| CPAN Directory | GWYN [ Archive ] |
| perl@pied.nu | |
| CPAN Testers | [Module test results] [CPAN Testers Author Matrix] |
Distribution
|
Released | ||
|---|---|---|---|
| Convert-zBase32-0.0201 | Convert human-oriented base-32 encoded strings | [Download] [Browse] | 06 May 2009 |
| Data-Tabular-Dumper-0.08 | Seamlessly dump tabular data to XML, CSV and XLS. | [Download] [Browse] | 06 May 2009 |
| File-ShareDir-Install-0.02 | Install shared files | [Download] [Browse] | 02 Jul 2009 |
| HTTP-Browscap-0.03 | Parse and search browscap.ini files | [Download] [Browse] | 28 Nov 2007 |
| POE-Component-Daemon-0.1008 | Handles all the housework for a daemon. | [Download] [Browse] | 06 May 2009 |
| POE-Component-Generic-0.1201 | A POE component that provides non-blocking access to a blocking object. | [Download] [Browse] | 06 May 2009 |
| POE-Component-IKC-0.2200 | POE Inter-Kernel Communication | [Download] [Browse] | 08 May 2009 |
| POE-Component-Server-HTTP-KeepAlive-0.0302 | HTTP keep-alive support | [Download] [Browse] | 15 Apr 2009 |
| POE-Session-Multiplex-0.0402 | POE session with object multiplexing | [Download] [Browse] | 15 Apr 2009 |
| POE-Session-PlainCall-0.0201 | POE sessions with plain perl calls | [Download] [Browse] | 15 Apr 2009 |
| POE-XUL-0.0406 | Framework for remote XUL application in POE | [Download] [Browse] | 27 May 2008 |
| POEx-URI-0.0300 | URI extension for POE event specfiers | [Download] [Browse] | 07 May 2009 |
| PostScript-PPD-0.0201 | Read PostScript Printer Definition files | [Download] [Browse] | 06 May 2009 |
| Text-Diff-Parser-0.0900 | Parse patch files containing unified and standard diffs | [Download] [Browse] | 11 Apr 2009 |
| Tie-Concurrent-0.05 | Paranoid tie for concurrent access | [Download] [Browse] | 15 Apr 2009 |
| Data::Tabular::Dumper | bpdOp |
Automate dumping of data to XML, XSL and CSV | Data-Tabular-Dumper-0.08 |
| Religion::Package | bpdfp |
Prepend package name to warn/die messages | |
| Tie::Concurrent | bpdrp |
Retie a hash when reading/writing. | Tie-Concurrent-0.05 |