The Perl Toolchain Summit needs more sponsors. If your company depends on Perl, please support this very important event.
aa 1 0 16
aanxiety 2 16 17
aasma 3 33 16
aasthma 4 49 16
abbott 5 65 16
abdomen 6 81 310
abdominal 7 391 219
abdulkadir 8 610 16
aberration 9 626 17
abg 10 643 17
abilify 11 660 42
ability 12 702 18
ablation 13 720 42
able 14 762 187
abnormal 15 949 66
abnormalities 16 1015 67
abnormality 17 1082 17
above 18 1099 391
abraham 19 1490 17
abrasions 20 1507 17
abruptio 21 1524 17
abscess 22 1541 31
absolute 23 1572 17
absorbase 24 1589 17
abuse 25 1606 194
abused 26 1800 41
abusepersonality 27 1841 18
abusing 28 1859 26
abusive 29 1885 17
abuzzahab 30 1902 81
ac 31 1983 30
acceptable 32 2013 17
accepted 33 2030 17
accident 34 2047 42
accidental 35 2089 18
accommodation 36 2107 17
accompanied 37 2124 18
accomplished 38 2142 29
according 39 2171 55
accordingly 40 2226 32
account 41 2258 54
accountant 42 2312 18
accounted 43 2330 18
accu 44 2348 27
accupril 45 2375 19
ace 46 2394 29
acetaminophen 47 2423 31
aches 48 2454 17
achieve 49 2471 54
achieved 50 2525 17
acid 51 2542 57
acidosis 52 2599 56
acidotic 53 2655 18
acidvitamin 54 2673 16
aciphex 55 2689 19
acquired 56 2708 18
across 57 2726 17
acting 58 2743 42
active 59 2785 90
actively 60 2875 17
activities 61 2892 29
activity 62 2921 113
actos 63 3034 32
actually 64 3066 66
acute 65 3132 352
acutely 66 3484 17
ad 67 3501 17
adamantly 68 3518 17
adams 69 3535 32
add 70 3567 28
added 71 3595 115
addendum 72 3710 65
adderall 73 3775 78
adding 74 3853 16
addition 75 3869 196
additional 76 4065 153
additionally 77 4218 29
additive 78 4247 17
address 79 4264 17
adenocarcinoma 80 4281 45
adenoidectomy 81 4326 16
adenopathy 82 4342 65
adequate 83 4407 106
adequately 84 4513 17
adhdanxiety 85 4530 17
adhesions 86 4547 41
adina 87 4588 30
adjacent 88 4618 17
adjust 89 4635 40
adjusted 90 4675 41
adjustment 91 4716 44
adjustments 92 4760 18
administered 93 4778 18
administering 94 4796 17
administration 95 4813 79
admission 96 4892 1126
admissions 97 6018 54
admit 98 6072 91
admits 99 6163 29
admitted 100 6192 649
admitting 101 6841 33
adnexal 102 6874 19
adult 103 6893 42
advair 104 6935 80
advance 105 7015 32
advanced 106 7047 86
advancement 107 7133 19
adverse 108 7152 42
advil 109 7194 30
advised 110 7224 189
afebrile 111 7413 122
affair 112 7535 20
affect 113 7555 77
affected 114 7632 17
affecting 115 7649 19
affective 116 7668 19
affects 117 7687 18
afib 118 7705 19
afternoon 119 7724 82
again 120 7806 248
against 121 8054 19
age 122 8073 91
agent 123 8164 32
aggressive 124 8196 57
agitated 125 8253 30
agitation 126 8283 67
ago 127 8350 373
agree 128 8723 44
agreeable 129 8767 32
agreed 130 8799 57
agreement 131 8856 19
agrees 132 8875 19
ah 133 8894 20
ahead 134 8914 42
aiding 135 8956 18
air 136 8974 218
alarmed 137 9192 18
albert 138 9210 20
alberto 139 9230 18
albumin 140 9248 33
albuterol 141 9281 192
albuterolipratropium 142 9473 20
alcohol 143 9493 336
alcoholic 144 9829 54
alcoholism 145 9883 19
aldactone 146 9902 20
alert 147 9922 111
alertness 148 10033 18
aleve 149 10051 20
alexander 150 10071 33
alfred 151 10104 18
alison 152 10122 17
alkaline 153 10139 18
alleged 154 10157 18
allegra 155 10175 47
allergic 156 10222 19
allergies 157 10241 247
allergy 158 10488 31
allopurinol 159 10519 111
allotransplant 160 10630 18
allotransplantation 161 10648 20
allow 162 10668 33
allowed 163 10701 18
allowing 164 10719 18
allscripts 165 10737 20
almonor 166 10757 20
almost 167 10777 58
alone 168 10835 20
along 169 10855 102
alopecia 170 10957 19
alpha 171 10976 18
already 172 10994 81
als 173 11075 30
alt 174 11105 17
altered 175 11122 19
alternative 176 11141 32
although 177 11173 116
alvaro 178 11289 18
am 179 11307 66
ama 180 11373 18
amaryl 181 11391 47
ambien 182 11438 43
ambulance 183 11481 18
ambulate 184 11499 29
ambulating 185 11528 45
ambulation 186 11573 19
amenorrhea 187 11592 19
amer 188 11611 20
amicar 189 11631 19
amitriptyline 190 11650 20
aml 191 11670 82
amlodipine 192 11752 18
ammonia 193 11770 47
amount 194 11817 79
amounts 195 11896 18
amoxicillin 196 11914 30
amoxicillinclavulanate 197 11944 31
amphetamines 198 11975 18
amy 199 11993 41
amylase 200 12034 17
amyotrophic 201 12051 18
analgesia 202 12069 32
analysis 203 12101 18
anastomosis 204 12119 18
ancef 205 12137 17
anderson 206 12154 20
andrade 207 12174 32
andre 208 12206 20
anechoic 209 12226 17
anemia 210 12243 366
aner 211 12609 18
anesthesia 212 12627 154
anesthetic 213 12781 32
aneurysm 214 12813 60
angeles 215 12873 19
angina 216 12892 30
anginaischemia 217 12922 18
angiogram 218 12940 68
angiography 219 13008 81
angioplasty 220 13089 82
angiotensin 221 13171 18
angry 222 13189 17
angulatory 223 13206 18
anicteric 224 13224 18
animal 225 13242 17
ankle 226 13259 56
ann 227 13315 18
anne 228 13333 32
anoka 229 13365 29
anorexia 230 13394 19
another 231 13413 82
answered 232 13495 32
anterior 233 13527 72
antibiotic 234 13599 41
antibiotics 235 13640 289
antibody 236 13929 17
anticipated 237 13946 57
anticipation 238 14003 19
anticoagulated 239 14022 19
anticoagulation 240 14041 30
antidepressant 241 14071 32
antidepressants 242 14103 56
antidiuretic 243 14159 18
antigen 244 14177 18
antihypertensive 245 14195 20
antiplatelet 246 14215 19
antonio 247 14234 41
antrum 248 14275 17
anxiety 249 14292 221
anxious 250 14513 55
any 251 14568 1379
anybody 252 15947 18
anything 253 15965 31
anywhere 254 15996 32
aorta 255 16028 41
ap 256 16069 18
apartment 257 16087 30
apgar 258 16117 18
apgars 259 16135 43
aphagia 260 16178 19
apnea 261 16197 144
apneic 262 16341 18
apparent 263 16359 69
apparently 264 16428 95
appear 265 16523 104
appearance 266 16627 33
appeared 267 16660 69
appearing 268 16729 79
appears 269 16808 123
appendectomy 270 16931 73
appendicitis 271 17004 43
appetite 272 17047 79
appleyard 273 17126 94
appleyards 274 17220 32
applied 275 17252 58
appointed 276 17310 19
appointment 277 17329 141
appointments 278 17470 20
appreciate 279 17490 19
appreciated 280 17509 80
approach 281 17589 18
approaches 282 17607 19
appropriate 283 17626 170
appropriately 284 17796 44
approved 285 17840 19
approximately 286 17859 233
arabinoside 287 18092 17
aranesp 288 18109 19
arb 289 18128 18
area 290 18146 251
areas 291 18397 69
arendt 292 18466 59
arizona 293 18525 19
arlene 294 18544 31
arm 295 18575 56
around 296 18631 157
arranged 297 18788 31
arrangements 298 18819 19
arrest 299 18838 57
arrested 300 18895 17
arrhythmia 301 18912 17
arrival 302 18929 46
arrived 303 18975 31
arriving 304 19006 19
arson 305 19025 42
arterial 306 19067 19
artery 307 19086 212
arthritis 308 19298 57
arthrodesis 309 19355 18
arthropathy 310 19373 19
arthroplasties 311 19392 18
arthroplasty 312 19410 145
articular 313 19555 17
asa 314 19572 18
ascending 315 19590 17
aschenbrenner 316 19607 32
ascites 317 19639 29
asghar 318 19668 20
ask 319 19688 46
asked 320 19734 19
asking 321 19753 32
asparaginase 322 19785 19
aspart 323 19804 19
aspen 324 19823 18
aspiration 325 19841 69
aspirin 326 19910 182
asplin 327 20092 20
assaultive 328 20112 18
assess 329 20130 31
assessed 330 20161 31
assessment 331 20192 206
assessmentplan 332 20398 34
assistance 333 20432 67
assisted 334 20499 43
associated 335 20542 192
associates 336 20734 30
association 337 20764 17
associations 338 20781 18
assumed 339 20799 18
assumption 340 20817 18
ast 341 20835 43
astelin 342 20878 19
asthma 343 20897 56
asthmatic 344 20953 17
asymptomatic 345 20970 45
ate 346 21015 42
atelectasis 347 21057 55
atenolol 348 21112 46
atherosclerosis 349 21158 19
ativan 350 21177 33
atorvastatin 351 21210 29
atraumatic 352 21239 19
atrial 353 21258 61
attack 354 21319 20
attempt 355 21339 31
attempts 356 21370 41
attending 357 21411 19
attention 358 21430 41
attenuation 359 21471 31
attorney 360 21502 18
attributes 361 21520 17
audible 362 21537 32
augmentation 363 21569 54
augmentin 364 21623 70
augmenting 365 21693 18
aunt 366 21711 18
aunts 367 21729 18
aureus 368 21747 57
aurie 369 21804 18
aurora 370 21822 19
auscultated 371 21841 19
auscultation 372 21860 109
authorize 373 21969 20
autograft 374 21989 17
autopsy 375 22006 18
av 376 22024 18
available 377 22042 43
avalide 378 22085 32
avandia 379 22117 20
avapro 380 22137 30
avastin 381 22167 18
avelox 382 22185 20
averaging 383 22205 16
avf 384 22221 30
avodart 385 22251 20
avoid 386 22271 31
avoidant 387 22302 19
await 388 22321 32
awaiting 389 22353 19
awake 390 22372 69
awaken 391 22441 19
aware 392 22460 95
away 393 22555 43
awhile 394 22598 18
awoke 395 22616 18
axilla 396 22634 18
axillary 397 22652 18
axis 398 22670 238
aylward 399 22908 46
azathioprine 400 22954 32
azotemia 401 22986 18
baby 402 23004 31
bachmans 403 23035 19
background 404 23054 18
bacterial 405 23072 43
bactrim 406 23115 55
bag 407 23170 48
bank 408 23218 18
barbara 409 23236 32
bare 410 23268 18
bariatric 411 23286 19
barnhill 412 23305 31
bartlett 413 23336 20
basal 414 23356 18
based 415 23374 169
baseline 416 23543 102
bases 417 23645 19
basic 418 23664 34
basically 419 23698 56
basis 420 23754 208
bass 421 23962 20
bathroom 422 23982 43
baum 423 24025 33
baycol 424 24058 17
bb 425 24075 20
bborderline 426 24095 18
bd 427 24113 698
bear 428 24811 19
beat 429 24830 18
beats 430 24848 31
beautician 431 24879 18
became 432 24897 124
become 433 25021 28
becoming 434 25049 30
bed 435 25079 293
bedtime 436 25372 258
bedtimeqhs 437 25630 30
bee 438 25660 18
began 439 25678 55
begin 440 25733 17
beginning 441 25750 19
begun 442 25769 42
behavior 443 25811 54
behaviors 444 25865 20
believe 445 25885 57
believed 446 25942 18
believes 447 25960 43
belligerent 448 26003 19
bellow 449 26022 19
below 450 26041 31
bemidji 451 26072 19
bending 452 26091 18
beneath 453 26109 19
benefit 454 26128 55
benefits 455 26183 19
bengtson 456 26202 32
benicar 457 26234 20
benign 458 26254 136
benjamin 459 26390 32
benzodiazepine 460 26422 56
benzodiazepines 461 26478 30
berge 462 26508 20
berger 463 26528 19
bergstrom 464 26547 31
best 465 26578 31
beta 466 26609 28
betadine 467 26637 18
bethanechol 468 26655 20
bethesda 469 26675 127
better 470 26802 117
betty 471 26919 18
beverlee 472 26937 56
bhatti 473 26993 20
bibasilar 474 27013 19
bicalutamide 475 27032 20
bicarb 476 27052 55
bicarbonate 477 27107 31
biceps 478 27138 18
bilateral 479 27156 181
bilaterally 480 27337 164
bile 481 27501 18
biliary 482 27519 18
bilirubin 483 27537 78
biopsies 484 27615 43
biopsy 485 27658 262
bipap 486 27920 81
bipolar 487 28001 61
birth 488 28062 56
bishu 489 28118 20
bit 490 28138 17
bite 491 28155 19
bites 492 28174 41
bitten 493 28215 18
bizarre 494 28233 18
bj 495 28251 20
bja 496 28271 20
black 497 28291 43
bladder 498 28334 90
blast 499 28424 19
blasts 500 28443 19
bleed 501 28462 211
bleeding 502 28673 345
blind 503 29018 19
blindness 504 29037 20
blisters 505 29057 18
bloating 506 29075 20
block 507 29095 32
blocker 508 29127 63
blockers 509 29190 19
blood 510 29209 341
bloody 511 29550 41
blunted 512 29591 19
bmp 513 29610 45
bnp 514 29655 17
body 515 29672 56
bogginess 516 29728 18
boluses 517 29746 18
bone 518 29764 89
bonnie 519 29853 20
bormann 520 29873 18
born 521 29891 19
bosworth 522 29910 32
both 523 29942 218
bothered 524 30160 19
bothersome 525 30179 19
bottles 526 30198 19
boudreau 527 30217 31
boudreaus 528 30248 19
bound 529 30267 19
boutin 530 30286 81
bowel 531 30367 166
bowels 532 30533 29
bowlin 533 30562 31
boyfriend 534 30593 30
bph 535 30623 18
bradley 536 30641 18
bradycardia 537 30659 18
brain 538 30677 19
branch 539 30696 108
brca 540 30804 18
break 541 30822 17
breakfast 542 30839 17
breaks 543 30856 19
breakthrough 544 30875 20
breast 545 30895 125
breasts 546 31020 19
breath 547 31039 441
breathe 548 31480 19
breathing 549 31499 43
breaths 550 31542 19
brent 551 31561 29
brezman 552 31590 31
brian 553 31621 18
bridge 554 31639 41
bridston 555 31680 33
brief 556 31713 62
briefly 557 31775 18
brighter 558 31793 18
bringing 559 31811 18
broad 560 31829 18
broadly 561 31847 18
broke 562 31865 31
bronchitis 563 31896 32
bronchodilator 564 31928 19
bronchospasm 565 31947 46
bronchospastic 566 31993 31
brother 567 32024 17
brought 568 32041 82
browder 569 32123 45
brown 570 32168 20
browne 571 32188 20
bruce 572 32208 19
bruising 573 32227 20
bruit 574 32247 18
bruits 575 32265 66
brunkow 576 32331 20
brusewitz 577 32351 33
bubble 578 32384 18
buccal 579 32402 18
buckley 580 32420 18
buechler 581 32438 31
built 582 32469 43
bulb 583 32512 18
bump 584 32530 66
bumped 585 32596 18
bumping 586 32614 19
bun 587 32633 58
bundle 588 32691 18
buprenorphine 589 32709 113
bupropion 590 32822 20
burger 591 32842 19
burn 592 32861 19
burning 593 32880 20
burnsville 594 32900 19
bursa 595 32919 18
bursitis 596 32937 19
business 597 32956 32
buttocks 598 32988 18
buy 599 33006 18
bvitamin 600 33024 18
bypass 601 33042 55
ca 602 33097 18
cabin 603 33115 19
cachectic 604 33134 20
caduet 605 33154 17
caffeine 606 33171 19
cal 607 33190 33
calcification 608 33223 18
calcified 609 33241 19
calcitriol 610 33260 20
calcium 611 33280 139
calculated 612 33419 20
calculations 613 33439 18
calculi 614 33457 18
calculus 615 33475 31
caliber 616 33506 30
call 617 33536 83
called 618 33619 79
calm 619 33698 40
came 620 33738 146
campral 621 33884 20
cancer 622 33904 384
cancers 623 34288 19
candidate 624 34307 77
candidiasis 625 34384 55
cannot 626 34439 42
cannula 627 34481 43
capizzi 628 34524 18
car 629 34542 64
carafate 630 34606 19
carbamazepine 631 34625 20
carbonate 632 34645 32
carboplatin 633 34677 63
carbs 634 34740 19
carcinoma 635 34759 195
cardiac 636 34954 246
cardiology 637 35200 141
cardiopulmonary 638 35341 17
cardiothoracic 639 35358 19
cardiovascular 640 35377 145
cardioverted 641 35522 19
cardura 642 35541 20
cardwell 643 35561 30
care 644 35591 649
cared 645 36240 17
carefully 646 36257 17
cares 647 36274 33
carlos 648 36307 52
carol 649 36359 32
carolyn 650 36391 18
carotid 651 36409 40
carotids 652 36449 20
carpal 653 36469 18
carrie 654 36487 18
cary 655 36505 18
caryl 656 36523 32
case 657 36555 70
casey 658 36625 18
casually 659 36643 18
cataract 660 36661 18
cataracts 661 36679 30
cath 662 36709 32
catheter 663 36741 143
catheterization 664 36884 29
caucasian 665 36913 32
cause 666 36945 153
caused 667 37098 18
causes 668 37116 66
causing 669 37182 67
caution 670 37249 18
cautioned 671 37267 18
cava 672 37285 18
cbc 673 37303 113
cc 674 37416 718
cchronic 675 38134 18
ceea 676 38152 18
ceftazidime 677 38170 17
celebrex 678 38187 20
celexa 679 38207 32
celiac 680 38239 18
cell 681 38257 60
cellcept 682 38317 32
cells 683 38349 100
cellulitis 684 38449 108
center 685 38557 145
central 686 38702 18
cerebellar 687 38720 18
cerebral 688 38738 28
cerebrovascular 689 38766 16
certainly 690 38782 19
cervical 691 38801 85
cervix 692 38886 42
cesarean 693 38928 32
cessation 694 38960 32
chain 695 38992 18
chair 696 39010 19
challenge 697 39029 72
champtricare 698 39101 20
chance 699 39121 17
change 700 39138 178
changed 701 39316 94
changes 702 39410 208
channel 703 39618 18
channels 704 39636 17
chantix 705 39653 19
chaotic 706 39672 18
charged 707 39690 18
charles 708 39708 55
chart 709 39763 19
check 710 39782 93
checked 711 39875 154
checks 712 40029 43
cheek 713 40072 32
cheese 714 40104 19
chek 715 40123 19
cheks 716 40142 69
chelation 717 40211 18
chem 718 40229 44
chemical 719 40273 74
chemistries 720 40347 19
chemistry 721 40366 43
chemo 722 40409 19
chemoradiation 723 40428 30
chemotherapy 724 40458 157
cherries 725 40615 17
cheryl 726 40632 18
chest 727 40650 362
chf 728 41012 17
chief 729 41029 20
child 730 41049 72
children 731 41121 81
chilling 732 41202 18
chills 733 41220 128
chinh 734 41348 32
chisago 735 41380 18
chloride 736 41398 97
choice 737 41495 31
cholecystectomy 738 41526 42
cholelithiasis 739 41568 30
cholesterol 740 41598 32
chondrosarcoma 741 41630 18
chop 742 41648 44
christian 743 41692 20
christopher 744 41712 32
chronic 745 41744 454
chronically 746 42198 30
cic 747 42228 31
cicu 748 42259 18
cigarette 749 42277 18
cigarettes 750 42295 19
cipro 751 42314 19
ciprofloxacin 752 42333 19
circulation 753 42352 18
circumferential 754 42370 18
circumflex 755 42388 43
circumstance 756 42431 18
circumstances 757 42449 29
cirrhosis 758 42478 43
citalopram 759 42521 20
citrucel 760 42541 30
citrus 761 42571 18
city 762 42589 18
cjm 763 42607 20
claimed 764 42627 84
claims 765 42711 20
claimscustomer 766 42731 19
claire 767 42750 17
clamped 768 42767 32
clarified 769 42799 31
clarify 770 42830 43
clark 771 42873 32
claudicatory 772 42905 19
clauson 773 42924 18
clean 774 42942 41
cleansed 775 42983 18
cleansing 776 43001 17
clear 777 43018 300
cleared 778 43318 45
clearmoist 779 43363 19
clears 780 43382 32
client 781 43414 155
climb 782 43569 19
clindamycin 783 43588 32
clinic 784 43620 482
clinical 785 44102 42
clinically 786 44144 68
clonazepam 787 44212 20
clonidine 788 44232 33
clonodine 789 44265 20
clonus 790 44285 18
close 791 44303 19
clotrimazole 792 44322 17
clots 793 44339 54
clozaril 794 44393 45
clubbing 795 44438 31
cm 796 44469 148
co 797 44617 43
coarse 798 44660 18
coated 799 44678 19
cocaine 800 44697 54
cocci 801 44751 44
cochran 802 44795 32
code 803 44827 144
coding 804 44971 18
coffee 805 44989 30
cognitive 806 45019 18
coherent 807 45037 44
colace 808 45081 20
cold 809 45101 17
colectomy 810 45118 31
colestid 811 45149 29
coli 812 45178 30
colitis 813 45208 80
collected 814 45288 43
collection 815 45331 31
collections 816 45362 19
colles 817 45381 19
colliton 818 45400 17
colon 819 45417 105
colonic 820 45522 42
colonies 821 45564 31
colonization 822 45595 18
colonizer 823 45613 18
colonoscope 824 45631 17
colonoscopy 825 45648 140
colonscopy 826 45788 18
color 827 45806 46
colorectal 828 45852 45
colored 829 45897 18
colposcopy 830 45915 42
combative 831 45957 18
combination 832 45975 42
combined 833 46017 17
combivent 834 46034 30
come 835 46064 32
comfort 836 46096 29
comfortable 837 46125 55
comfortably 838 46180 18
coming 839 46198 44
comm 840 46242 18
comment 841 46260 17
comminuted 842 46277 18
commitment 843 46295 42
committed 844 46337 30
common 845 46367 41
commonly 846 46408 18
community 847 46426 16
compare 848 46442 18
compared 849 46460 32
compatible 850 46492 18
compazine 851 46510 18
compensated 852 46528 31
complain 853 46559 56
complained 854 46615 56
complaining 855 46671 67
complains 856 46738 19
complaint 857 46757 218
complaints 858 46975 137
complete 859 47112 205
completed 860 47317 142
completely 861 47459 56
complex 862 47515 45
compliant 863 47560 83
complicated 864 47643 63
complication 865 47706 19
complications 866 47725 224
composed 867 47949 19
compression 868 47968 19
compressions 869 47987 19
compromise 870 48006 19
compulsive 871 48025 19
concentration 872 48044 31
concern 873 48075 83
concerned 874 48158 66
concerning 875 48224 81
concerns 876 48305 85
concluded 877 48390 18
condition 878 48408 169
confirmed 879 48577 18
confronts 880 48595 20
confused 881 48615 31
confusion 882 48646 57
congested 883 48703 18
congestive 884 48721 19
congruent 885 48740 19
conjugate 886 48759 19
conjugated 887 48778 17
conjunction 888 48795 18
conjunctiva 889 48813 57
conjunctivae 890 48870 18
consciousness 891 48888 53
consent 892 48941 18
consenting 893 48959 17
conservative 894 48976 19
conservatively 895 48995 19
consider 896 49014 81
considerable 897 49095 29
consideration 898 49124 18
considered 899 49142 18
considering 900 49160 17
consist 901 49177 19
consistency 902 49196 17
consistent 903 49213 256
consisting 904 49469 19
consta 905 49488 45
constant 906 49533 18
constipation 907 49551 117
construction 908 49668 19
consult 909 49687 94
consultant 910 49781 18
consultation 911 49799 130
consultations 912 49929 58
consulted 913 49987 169
consulting 914 50156 18
consults 915 50174 30
consumes 916 50204 18
consumption 917 50222 18
contact 918 50240 103
contacted 919 50343 31
contaminant 920 50374 20
content 921 50394 18
contin 922 50412 20
continue 923 50432 707
continued 924 51139 317
continues 925 51456 102
continuing 926 51558 44
continuous 927 51602 30
continuously 928 51632 20
contraceptive 929 51652 19
contract 930 51671 18
contracted 931 51689 19
contraction 932 51708 18
contractions 933 51726 19
contraindication 934 51745 18
contraindications 935 51763 31
contrast 936 51794 116
contributing 937 51910 30
control 938 51940 263
controlled 939 52203 158
convallaria 940 52361 19
converted 941 52380 54
convey 942 52434 42
conveyed 943 52476 19
convinced 944 52495 31
cool 945 52526 18
coombs 946 52544 18
cooperate 947 52562 17
cooperating 948 52579 18
cooperative 949 52597 110
coordinate 950 52707 31
coordinator 951 52738 31
copd 952 52769 181
cord 953 52950 19
core 954 52969 18
cornelius 955 52987 18
coronary 956 53005 81
corpectomy 957 53086 18
correction 958 53104 19
cortef 959 53123 18
coryza 960 53141 18
cough 961 53159 106
coughing 962 53265 46
coumadin 963 53311 176
counseling 964 53487 18
count 965 53505 276
counts 966 53781 42
county 967 53823 40
couple 968 53863 79
course 969 53942 680
court 970 54622 30
cover 971 54652 66
coverage 972 54718 18
covered 973 54736 18
cozaar 974 54754 32
cpap 975 54786 29
cpapbipap 976 54815 18
cpk 977 54833 19
cpr 978 54852 18
craig 979 54870 18
cramps 980 54888 33
cranial 981 54921 18
craniotomy 982 54939 18
crashing 983 54957 17
cravings 984 54974 18
cream 985 54992 42
creating 986 55034 18
creatinine 987 55052 454
creation 988 55506 18
creon 989 55524 18
crestor 990 55542 20
crisis 991 55562 20
critical 992 55582 18
critically 993 55600 18
cross 994 55618 20
crosstown 995 55638 18
crp 996 55656 43
crx 997 55699 19
crying 998 55718 18
cryptogenic 999 55736 17
crystal 1000 55753 19
csf 1001 55772 20
ct 1002 55792 206
cuddihy 1003 55998 21
cuff 1004 56019 42
cuffed 1005 56061 32
culture 1006 56093 167
cultured 1007 56260 19
cultures 1008 56279 178
curettage 1009 56457 44
current 1010 56501 211
currently 1011 56712 275
curtis 1012 56987 19
curve 1013 57006 18
cva 1014 57024 20
cyanosis 1015 57044 57
cybele 1016 57101 19
cycle 1017 57120 55
cyclophosphamide 1018 57175 45
cyclosporin 1019 57220 45
cyclosporine 1020 57265 44
cymbalta 1021 57309 106
cynthia 1022 57415 19
cypher 1023 57434 20
cyr 1024 57454 32
cyst 1025 57486 32
cystectomy 1026 57518 19
cystitis 1027 57537 20
cysto 1028 57557 19
cystoprostatectomy 1029 57576 43
cystoscopy 1030 57619 70
cysts 1031 57689 45
cytarabine 1032 57734 20
cytomel 1033 57754 69
cytomeltrazodone 1034 57823 19
cytopenia 1035 57842 20
cytosine 1036 57862 18
dad 1037 57880 18
daily 1038 57898 2185
damage 1039 60083 19
dancing 1040 60102 18
dander 1041 60120 17
daniel 1042 60137 55
danielson 1043 60192 32
dark 1044 60224 18
darkened 1045 60242 19
darker 1046 60261 19
darvocet 1047 60280 70
data 1048 60350 195
date 1049 60545 243
dated 1050 60788 32
daughter 1051 60820 47
daughters 1052 60867 19
david 1053 60886 151
dawn 1054 61037 19
day 1055 61056 1658
daypro 1056 62714 18
days 1057 62732 671
daytime 1058 63403 19
deal 1059 63422 19
dear 1060 63441 21
death 1061 63462 173
deaths 1062 63635 19
deborah 1063 63654 19
debra 1064 63673 19
debrah 1065 63692 19
debridement 1066 63711 45
debris 1067 63756 19
decadron 1068 63775 21
december 1069 63796 20
decided 1070 63816 111
deciliter 1071 63927 20
decision 1072 63947 20
decline 1073 63967 20
declined 1074 63987 45
declining 1075 64032 19
decompensate 1076 64051 19
decrease 1077 64070 84
decreased 1078 64154 94
deemed 1079 64248 30
deep 1080 64278 80
def 1081 64358 19
defect 1082 64377 45
deferred 1083 64422 60
defervescing 1084 64482 19
deficiency 1085 64501 77
deficit 1086 64578 68
deficits 1087 64646 33
definitely 1088 64679 20
deformity 1089 64699 32
degeneration 1090 64731 44
degenerative 1091 64775 72
degree 1092 64847 19
degrees 1093 64866 44
dehydrated 1094 64910 19
dehydration 1095 64929 19
delaware 1096 64948 19
delayed 1097 64967 57
delightful 1098 65024 21
delirium 1099 65045 33
deliver 1100 65078 19
delivered 1101 65097 31
deliveries 1102 65128 19
delivery 1103 65147 97
delusional 1104 65244 19
demeclocycline 1105 65263 21
demonstrable 1106 65284 20
demonstrate 1107 65304 45
demonstrated 1108 65349 69
demonstrates 1109 65418 34
demonstrating 1110 65452 44
denied 1111 65496 32
denies 1112 65528 294
dennis 1113 65822 33
density 1114 65855 19
dentate 1115 65874 19
dentition 1116 65893 19
denying 1117 65912 32
depakote 1118 65944 54
department 1119 65998 179
depend 1120 66177 19
dependance 1121 66196 19
dependence 1122 66215 278
dependency 1123 66493 117
dependent 1124 66610 46
depending 1125 66656 20
depletion 1126 66676 19
depressed 1127 66695 56
depression 1128 66751 423
depressive 1129 67174 20
dermatology 1130 67194 20
desaturation 1131 67214 20
descending 1132 67234 56
descent 1133 67290 32
described 1134 67322 40
desensitization 1135 67362 44
designer 1136 67406 19
desired 1137 67425 32
despite 1138 67457 95
detail 1139 67552 46
detailed 1140 67598 20
details 1141 67618 229
deterioration 1142 67847 19
determine 1143 67866 31
determined 1144 67897 32
detox 1145 67929 102
detoxed 1146 68031 44
detoxification 1147 68075 32
detrol 1148 68107 19
develop 1149 68126 45
developed 1150 68171 157
developing 1151 68328 44
development 1152 68372 21
develops 1153 68393 20
devries 1154 68413 21
dexamethasone 1155 68434 20
dg 1156 68454 21
diabetes 1157 68475 346
diabetic 1158 68821 55
diagnose 1159 68876 19
diagnosed 1160 68895 119
diagnoses 1161 69014 430
diagnosis 1162 69444 462
diagnostic 1163 69906 44
diagnostics 1164 69950 20
dialysis 1165 69970 129
dialyzed 1166 70099 19
diana 1167 70118 21
diane 1168 70139 33
diapers 1169 70172 19
diaphoresis 1170 70191 33
diarrhea 1171 70224 200
diastolic 1172 70424 20
dic 1173 70444 32
dictated 1174 70476 401
did 1175 70877 873
died 1176 71750 81
diet 1177 71831 487
dietary 1178 72318 42
diff 1179 72360 43
different 1180 72403 32
differential 1181 72435 31
difficult 1182 72466 19
difficulties 1183 72485 33
difficulty 1184 72518 141
diffuse 1185 72659 43
diffusely 1186 72702 31
digging 1187 72733 19
digital 1188 72752 19
digoxin 1189 72771 33
dilatation 1190 72804 19
dilate 1191 72823 31
dilated 1192 72854 20
dilation 1193 72874 19
dilaudid 1194 72893 73
diltiazem 1195 72966 46
dimer 1196 73012 32
diminished 1197 73044 19
dinitrate 1198 73063 21
diovan 1199 73084 45
diplopia 1200 73129 59
direct 1201 73188 31
directed 1202 73219 84
direction 1203 73303 20
directly 1204 73323 33
disappeared 1205 73356 19
discharge 1206 73375 1302
discharged 1207 74677 555
discharging 1208 75232 20
discomfort 1209 75252 92
discontinuation 1210 75344 20
discontinue 1211 75364 121
discontinued 1212 75485 168
discouraged 1213 75653 21
discovered 1214 75674 33
discuss 1215 75707 68
discussed 1216 75775 247
discussing 1217 76022 19
discussion 1218 76041 84
discussions 1219 76125 32
disease 1220 76157 820
diseased 1221 76977 19
disheveled 1222 76996 45
disk 1223 77041 32
diskectomy 1224 77073 18
diskitis 1225 77091 33
diskus 1226 77124 20
