The Perl Toolchain Summit needs more sponsors. If your company depends on Perl, please support this very important event.
DATA_CLSF_HEADER
      AutoClass CLASSIFICATION for the 1543297 cases in
        /home/torda/protstrct/x_mer/6mer_seq_angle4/../7mer_50_angle/7mer.db2
        /home/torda/protstrct/x_mer/6mer_seq_angle4/./seq_phipsi.hd2
      with log-A<X/H> (approximate marginal likelihood) = -57469802.851
      from classification results file
        /home/torda/protstrct/x_mer/6mer_seq_angle4/r23.results-bin
      and using models
        /home/torda/protstrct/x_mer/6mer_seq_angle4/6mer.model - index = 0


DATA_SEARCH_SUMMARY
SEARCH SUMMARY 2 tries over  20 days 16 hours 57 minutes 10 seconds
SUMMARY OF 10 BEST RESULTS
PROBABILITY  exp(-57469802.900) N_CLASSES  267 FOUND ON TRY    2 *SAVED*  -1
PROBABILITY  exp(-57471069.600) N_CLASSES  267 FOUND ON TRY    1



DATA_POP_CLASSES
CLASSIFICATION HAS 267 POPULATED CLASSES   (max global influence value = 4.282) 

   Class     Log of class       Relative         Class     Normalized
    num        strength       class strength     weight    class weight

00        -3.62e+01          6.07e-01       50260         0.033
01        -3.61e+01          6.36e-01       32428         0.021
02        -3.66e+01          4.06e-01       27715         0.018
03        -3.71e+01          2.30e-01       22955         0.015
04        -3.62e+01          5.77e-01       18771         0.012
05        -3.83e+01          7.02e-02       18478         0.012
06        -3.62e+01          5.66e-01       17659         0.011
07        -3.73e+01          2.02e-01       16857         0.011
08        -3.73e+01          2.01e-01       15383         0.010
09        -3.77e+01          1.30e-01       14797         0.010
10        -3.72e+01          2.23e-01       14303         0.009
11        -3.67e+01          3.54e-01       14284         0.009
12        -3.79e+01          1.04e-01       13711         0.009
13        -3.62e+01          5.84e-01       13477         0.009
14        -3.71e+01          2.36e-01       13105         0.008
15        -3.62e+01          5.94e-01       12797         0.008
16        -3.83e+01          7.25e-02       12791         0.008
17        -3.80e+01          9.64e-02       12290         0.008
18        -3.73e+01          1.92e-01       12159         0.008
19        -3.88e+01          4.21e-02       12146         0.008
20        -3.86e+01          5.54e-02       11788         0.008
21        -3.78e+01          1.13e-01       11724         0.008
22        -3.76e+01          1.44e-01       11668         0.008
23        -5.04e+01          3.90e-07       11537         0.007
24        -3.75e+01          1.58e-01       11335         0.007
25        -3.77e+01          1.34e-01       11301         0.007
26        -3.93e+01          2.70e-02       11194         0.007
27        -3.82e+01          8.05e-02       11180         0.007
28        -3.91e+01          3.38e-02       10622         0.007
29        -3.97e+01          1.84e-02       10578         0.007
30        -3.82e+01          8.27e-02       10511         0.007
31        -3.81e+01          9.12e-02       10233         0.007
32        -3.78e+01          1.16e-01       10182         0.007
33        -4.98e+01          7.21e-07        9888         0.006
34        -3.88e+01          4.21e-02        9761         0.006
35        -3.80e+01          1.01e-01        9523         0.006
36        -3.62e+01          6.05e-01        9520         0.006
37        -3.67e+01          3.65e-01        9293         0.006
38        -3.63e+01          5.20e-01        9046         0.006
39        -3.70e+01          2.71e-01        8927         0.006
40        -3.78e+01          1.18e-01        8710         0.006
41        -4.06e+01          7.00e-03        8683         0.006
42        -3.66e+01          3.89e-01        8635         0.006
43        -4.09e+01          5.30e-03        8575         0.006
44        -3.74e+01          1.76e-01        8526         0.006
45        -3.59e+01          8.16e-01        8436         0.005
46        -3.95e+01          2.12e-02        8366         0.005
47        -3.80e+01          9.47e-02        8218         0.005
48        -3.99e+01          1.42e-02        8182         0.005
49        -3.85e+01          5.77e-02        8181         0.005
50        -3.91e+01          3.14e-02        7934         0.005
51        -4.07e+01          6.36e-03        7843         0.005
52        -3.97e+01          1.81e-02        7834         0.005
53        -3.79e+01          1.08e-01        7654         0.005
54        -4.02e+01          1.07e-02        7621         0.005
55        -3.97e+01          1.79e-02        7459         0.005
56        -4.19e+01          1.92e-03        7457         0.005
57        -3.98e+01          1.56e-02        7451         0.005
58        -3.92e+01          2.91e-02        7412         0.005
59        -4.11e+01          4.52e-03        7327         0.005
60        -4.51e+01          8.00e-05        7241         0.005
61        -3.82e+01          7.63e-02        7180         0.005
62        -3.67e+01          3.62e-01        7049         0.005
63        -4.03e+01          9.73e-03        7024         0.005
64        -3.70e+01          2.73e-01        7021         0.005
65        -4.26e+01          1.02e-03        6940         0.004
66        -4.03e+01          9.86e-03        6927         0.004
67        -4.10e+01          4.60e-03        6738         0.004
68        -3.94e+01          2.33e-02        6684         0.004
69        -3.90e+01          3.74e-02        6600         0.004
70        -4.02e+01          1.03e-02        6587         0.004
71        -3.92e+01          2.82e-02        6570         0.004
72        -3.88e+01          4.28e-02        6541         0.004
73        -3.90e+01          3.52e-02        6528         0.004
74        -4.05e+01          7.82e-03        6515         0.004
75        -5.51e+01          3.49e-09        6400         0.004
76        -3.94e+01          2.42e-02        6344         0.004
77        -4.09e+01          5.40e-03        6330         0.004
78        -4.42e+01          1.91e-04        6314         0.004
79        -4.15e+01          3.06e-03        6281         0.004
80        -3.99e+01          1.49e-02        6275         0.004
81        -4.66e+01          1.78e-05        6259         0.004
82        -3.58e+01          8.63e-01        6236         0.004
83        -4.89e+01          1.76e-06        6174         0.004
84        -3.96e+01          1.92e-02        6172         0.004
85        -4.06e+01          7.07e-03        6147         0.004
86        -3.92e+01          2.79e-02        6111         0.004
87        -3.90e+01          3.42e-02        6108         0.004
88        -3.93e+01          2.67e-02        6008         0.004
89        -3.86e+01          5.21e-02        5983         0.004
90        -4.59e+01          3.47e-05        5976         0.004
91        -4.25e+01          1.04e-03        5976         0.004
92        -3.99e+01          1.41e-02        5950         0.004
93        -3.78e+01          1.24e-01        5909         0.004
94        -4.06e+01          7.18e-03        5735         0.004
95        -5.03e+01          4.53e-07        5611         0.004
96        -3.97e+01          1.71e-02        5608         0.004
97        -5.05e+01          3.77e-07        5596         0.004
98        -4.98e+01          7.39e-07        5524         0.004
99        -5.17e+01          1.14e-07        5521         0.004
100        -4.01e+01          1.21e-02        5482         0.004
101        -3.94e+01          2.44e-02        5402         0.004
102        -3.99e+01          1.45e-02        5398         0.003
103        -3.57e+01          1.00e+00        5390         0.003
104        -3.92e+01          2.79e-02        5249         0.003
105        -4.12e+01          4.01e-03        5244         0.003
106        -5.24e+01          5.68e-08        5242         0.003
107        -3.78e+01          1.15e-01        5236         0.003
108        -3.97e+01          1.72e-02        5156         0.003
109        -4.01e+01          1.20e-02        5151         0.003
110        -3.69e+01          3.00e-01        5145         0.003
111        -3.93e+01          2.69e-02        5023         0.003
112        -4.03e+01          1.01e-02        4991         0.003
113        -3.97e+01          1.76e-02        4969         0.003
114        -4.22e+01          1.46e-03        4944         0.003
115        -3.84e+01          6.43e-02        4875         0.003
116        -4.69e+01          1.29e-05        4873         0.003
117        -4.14e+01          3.09e-03        4862         0.003
118        -4.67e+01          1.64e-05        4858         0.003
119        -4.28e+01          8.23e-04        4858         0.003
120        -3.63e+01          5.51e-01        4853         0.003
121        -3.87e+01          4.96e-02        4853         0.003
122        -4.25e+01          1.07e-03        4686         0.003
123        -3.59e+01          8.26e-01        4680         0.003
124        -4.08e+01          5.96e-03        4672         0.003
125        -3.86e+01          5.39e-02        4652         0.003
126        -3.61e+01          6.68e-01        4647         0.003
127        -3.61e+01          6.36e-01        4625         0.003
128        -4.07e+01          6.70e-03        4604         0.003
129        -3.86e+01          5.35e-02        4604         0.003
130        -4.73e+01          8.75e-06        4599         0.003
131        -4.47e+01          1.24e-04        4595         0.003
132        -3.92e+01          2.86e-02        4585         0.003
133        -4.14e+01          3.32e-03        4554         0.003
134        -4.21e+01          1.53e-03        4554         0.003
135        -4.13e+01          3.48e-03        4520         0.003
136        -4.35e+01          3.78e-04        4506         0.003
137        -3.85e+01          5.73e-02        4455         0.003
138        -3.98e+01          1.65e-02        4439         0.003
139        -4.09e+01          5.13e-03        4434         0.003
140        -4.40e+01          2.43e-04        4377         0.003
141        -3.80e+01          9.62e-02        4344         0.003
142        -4.32e+01          5.22e-04        4313         0.003
143        -3.66e+01          3.77e-01        4293         0.003
144        -4.93e+01          1.23e-06        4283         0.003
145        -3.80e+01          9.91e-02        4268         0.003
146        -3.79e+01          1.05e-01        4198         0.003
147        -4.04e+01          8.49e-03        4194         0.003
148        -4.17e+01          2.31e-03        4172         0.003
149        -4.23e+01          1.34e-03        4157         0.003
150        -3.60e+01          6.98e-01        4153         0.003
151        -3.81e+01          9.21e-02        4133         0.003
152        -3.66e+01          3.89e-01        4130         0.003
153        -4.04e+01          8.96e-03        4101         0.003
154        -3.75e+01          1.67e-01        4079         0.003
155        -3.76e+01          1.42e-01        4063         0.003
156        -3.96e+01          1.88e-02        4035         0.003
157        -4.23e+01          1.27e-03        4027         0.003
158        -4.30e+01          6.82e-04        4003         0.003
159        -4.89e+01          1.74e-06        3949         0.003
160        -3.97e+01          1.80e-02        3907         0.003
161        -4.09e+01          5.58e-03        3881         0.003
162        -4.78e+01          5.57e-06        3875         0.003
163        -3.90e+01          3.49e-02        3863         0.003
164        -4.08e+01          6.03e-03        3814         0.002
165        -3.85e+01          5.91e-02        3808         0.002
166        -4.11e+01          4.44e-03        3785         0.002
167        -3.85e+01          6.03e-02        3764         0.002
168        -3.63e+01          5.31e-01        3739         0.002
169        -3.99e+01          1.38e-02        3734         0.002
170        -4.05e+01          8.31e-03        3662         0.002
171        -4.07e+01          6.27e-03        3632         0.002
172        -4.87e+01          2.20e-06        3606         0.002
173        -4.80e+01          4.19e-06        3592         0.002
174        -3.66e+01          3.97e-01        3563         0.002
175        -4.84e+01          2.88e-06        3554         0.002
176        -4.10e+01          4.60e-03        3499         0.002
177        -3.98e+01          1.53e-02        3495         0.002
178        -4.04e+01          8.73e-03        3468         0.002
179        -3.88e+01          4.15e-02        3432         0.002
180        -4.54e+01          6.07e-05        3372         0.002
181        -4.15e+01          3.02e-03        3356         0.002
182        -3.76e+01          1.47e-01        3304         0.002
183        -4.01e+01          1.21e-02        3290         0.002
184        -3.95e+01          2.10e-02        3254         0.002
185        -3.78e+01          1.14e-01        3240         0.002
186        -4.25e+01          1.13e-03        3203         0.002
187        -4.15e+01          2.92e-03        3201         0.002
188        -4.06e+01          7.20e-03        3174         0.002
189        -4.02e+01          1.10e-02        3140         0.002
190        -4.10e+01          5.06e-03        3110         0.002
191        -4.89e+01          1.86e-06        3101         0.002
192        -3.82e+01          7.87e-02        3086         0.002
193        -3.95e+01          2.09e-02        3082         0.002
194        -3.82e+01          7.77e-02        3048         0.002
195        -4.43e+01          1.69e-04        3031         0.002
196        -3.69e+01          2.93e-01        2999         0.002
197        -4.47e+01          1.15e-04        2988         0.002
198        -4.33e+01          4.91e-04        2973         0.002
199        -4.56e+01          4.77e-05        2970         0.002
200        -4.17e+01          2.47e-03        2956         0.002
201        -4.35e+01          4.00e-04        2923         0.002
202        -4.19e+01          1.93e-03        2878         0.002
203        -4.16e+01          2.61e-03        2856         0.002
204        -4.09e+01          5.58e-03        2807         0.002
205        -4.58e+01          4.06e-05        2795         0.002
206        -4.03e+01          9.72e-03        2792         0.002
207        -3.77e+01          1.24e-01        2792         0.002
208        -4.25e+01          1.10e-03        2728         0.002
209        -4.25e+01          1.03e-03        2720         0.002
210        -4.51e+01          7.69e-05        2708         0.002
211        -4.11e+01          4.41e-03        2690         0.002
212        -4.18e+01          2.27e-03        2657         0.002
213        -4.67e+01          1.68e-05        2638         0.002
214        -4.56e+01          4.73e-05        2633         0.002
215        -4.33e+01          4.95e-04        2607         0.002
216        -4.71e+01          1.08e-05        2563         0.002
217        -4.16e+01          2.70e-03        2558         0.002
218        -4.27e+01          8.60e-04        2556         0.002
219        -4.12e+01          3.81e-03        2549         0.002
220        -4.16e+01          2.71e-03        2524         0.002
221        -4.09e+01          5.59e-03        2511         0.002
222        -3.99e+01          1.43e-02        2500         0.002
223        -4.62e+01          2.77e-05        2479         0.002
224        -4.66e+01          1.75e-05        2457         0.002
225        -4.06e+01          7.00e-03        2445         0.002
226        -4.53e+01          6.85e-05        2441         0.002
227        -3.86e+01          5.36e-02        2419         0.002
228        -4.06e+01          7.07e-03        2405         0.002
229        -3.75e+01          1.63e-01        2403         0.002
230        -4.41e+01          2.10e-04        2233         0.001
231        -3.96e+01          2.00e-02        2229         0.001
232        -4.19e+01          1.97e-03        2172         0.001
233        -4.17e+01          2.47e-03        2154         0.001
234        -4.62e+01          2.72e-05        2127         0.001
235        -4.07e+01          6.50e-03        2126         0.001
236        -4.00e+01          1.37e-02        2109         0.001
237        -4.11e+01          4.36e-03        2084         0.001
238        -4.49e+01          9.61e-05        2026         0.001
239        -4.35e+01          3.98e-04        1969         0.001
240        -3.80e+01          9.88e-02        1935         0.001
241        -4.09e+01          5.18e-03        1923         0.001
242        -4.27e+01          8.67e-04        1878         0.001
243        -3.88e+01          4.17e-02        1862         0.001
244        -4.48e+01          1.06e-04        1853         0.001
245        -3.99e+01          1.52e-02        1842         0.001
246        -4.34e+01          4.25e-04        1786         0.001
247        -4.30e+01          6.29e-04        1775         0.001
248        -4.37e+01          3.34e-04        1752         0.001
249        -4.31e+01          6.18e-04        1661         0.001
250        -4.32e+01          5.29e-04        1614         0.001
251        -4.97e+01          8.07e-07        1574         0.001
252        -3.88e+01          4.29e-02        1540         0.001
253        -4.01e+01          1.14e-02        1533         0.001
254        -4.04e+01          9.10e-03        1465         0.001
255        -4.53e+01          6.37e-05        1436         0.001
256        -4.25e+01          1.04e-03        1433         0.001
257        -4.37e+01          3.15e-04        1418         0.001
258        -4.53e+01          6.40e-05        1380         0.001
259        -4.27e+01          8.86e-04        1289         0.001
260        -3.82e+01          7.65e-02        1247         0.001
261        -4.38e+01          2.96e-04        1220         0.001
262        -3.97e+01          1.76e-02        1212         0.001
263        -4.00e+01          1.34e-02         900         0.001
264        -3.83e+01          7.50e-02         891         0.001
265        -3.92e+01          2.96e-02         520         0.000
266        -3.88e+01          4.46e-02         429         0.000


DATA_CLASS_DIVS
CLASS DIVERGENCES

   Class       class cross entropy       Class     Normalized
    num        w.r.t. global class       weight    class weight

00               1.27e+01           50260         0.033
01               1.33e+01           32428         0.021
02               1.31e+01           27715         0.018
03               1.26e+01           22955         0.015
04               1.36e+01           18771         0.012
05               1.18e+01           18478         0.012
06               1.87e+01           17659         0.011
07               1.28e+01           16857         0.011
08               1.78e+01           15383         0.010
09               1.29e+01           14797         0.010
10               1.29e+01           14303         0.009
11               1.35e+01           14284         0.009
12               1.26e+01           13711         0.009
13               1.39e+01           13477         0.009
14               1.31e+01           13105         0.008
15               1.42e+01           12797         0.008
16               1.21e+01           12791         0.008
17               1.26e+01           12290         0.008
18               1.85e+01           12159         0.008
19               1.11e+01           12146         0.008
20               1.29e+01           11788         0.008
21               1.31e+01           11724         0.008
22               1.32e+01           11668         0.008
23               1.93e+00           11537         0.007
24               1.36e+01           11335         0.007
25               1.83e+01           11301         0.007
26               1.12e+01           11194         0.007
27               1.24e+01           11180         0.007
28               1.16e+01           10622         0.007
29               1.09e+01           10578         0.007
30               1.27e+01           10511         0.007
31               1.25e+01           10233         0.007
32               1.84e+01           10182         0.007
33               9.59e+00            9888         0.006
34               1.14e+01            9761         0.006
35               1.31e+01            9523         0.006
36               1.41e+01            9520         0.006
37               1.39e+01            9293         0.006
38               1.41e+01            9046         0.006
39               1.40e+01            8927         0.006
40               1.32e+01            8710         0.006
41               1.07e+01            8683         0.006
42               1.38e+01            8635         0.006
43               9.82e+00            8575         0.006
44               1.80e+01            8526         0.006
45               1.46e+01            8436         0.005
46               1.78e+01            8366         0.005
47               1.36e+01            8218         0.005
48               1.76e+01            8182         0.005
49               1.27e+01            8181         0.005
50               1.24e+01            7934         0.005
51               1.11e+01            7843         0.005
52               1.10e+01            7834         0.005
53               1.25e+01            7654         0.005
54               1.18e+01            7621         0.005
55               1.22e+01            7459         0.005
56               9.83e+00            7457         0.005
57               1.12e+01            7451         0.005
58               1.11e+01            7412         0.005
59               1.62e+01            7327         0.005
60               6.74e+00            7241         0.005
61               1.30e+01            7180         0.005
62               1.39e+01            7049         0.005
63               1.70e+01            7024         0.005
64               1.35e+01            7021         0.005
65               1.43e+01            6940         0.004
66               1.09e+01            6927         0.004
67               1.10e+01            6738         0.004
68               1.15e+01            6684         0.004
69               1.88e+01            6600         0.004
70               1.59e+01            6587         0.004
71               1.23e+01            6570         0.004
72               1.18e+01            6541         0.004
73               1.75e+01            6528         0.004
74               1.13e+01            6515         0.004
75               1.06e+01            6400         0.004
76               1.22e+01            6344         0.004
77               1.06e+01            6330         0.004
78               1.02e+01            6314         0.004
79               9.95e+00            6281         0.004
80               1.75e+01            6275         0.004
81               1.21e+01            6259         0.004
82               1.51e+01            6236         0.004
83               8.71e+00            6174         0.004
84               1.14e+01            6172         0.004
85               1.69e+01            6147         0.004
86               1.44e+01            6111         0.004
87               1.20e+01            6108         0.004
88               1.33e+01            6008         0.004
89               1.20e+01            5983         0.004
90               9.10e+00            5976         0.004
91               1.40e+01            5976         0.004
92               1.10e+01            5950         0.004
93               1.29e+01            5909         0.004
94               1.70e+01            5735         0.004
95               1.07e+01            5611         0.004
96               1.14e+01            5608         0.004
97               1.10e+01            5596         0.004
98               9.74e+00            5524         0.004
99               1.01e+01            5521         0.004
100               1.09e+01            5482         0.004
101               1.23e+01            5402         0.004
102               1.67e+01            5398         0.003
103               1.51e+01            5390         0.003
104               1.32e+01            5249         0.003
105               1.05e+01            5244         0.003
106               8.32e+00            5242         0.003
107               1.33e+01            5236         0.003
108               1.28e+01            5156         0.003
109               1.08e+01            5151         0.003
110               1.45e+01            5145         0.003
111               1.87e+01            5023         0.003
112               1.16e+01            4991         0.003
113               1.15e+01            4969         0.003
114               1.56e+01            4944         0.003
115               1.31e+01            4875         0.003
116               1.12e+01            4873         0.003
117               9.66e+00            4862         0.003
118               7.42e+00            4858         0.003
119               1.48e+01            4858         0.003
120               1.45e+01            4853         0.003
121               1.26e+01            4853         0.003
122               9.07e+00            4686         0.003
123               1.52e+01            4680         0.003
124               1.58e+01            4672         0.003
125               1.21e+01            4652         0.003
126               1.57e+01            4647         0.003
127               1.49e+01            4625         0.003
128               1.01e+01            4604         0.003
129               1.20e+01            4604         0.003
130               8.11e+00            4599         0.003
131               1.24e+01            4595         0.003
132               1.19e+01            4585         0.003
133               1.05e+01            4554         0.003
134               1.41e+01            4554         0.003
135               2.28e+01            4520         0.003
136               9.41e+00            4506         0.003
137               1.30e+01            4455         0.003
138               1.21e+01            4439         0.003
139               2.31e+01            4434         0.003
140               1.41e+01            4377         0.003
141               1.47e+01            4344         0.003
142               9.00e+00            4313         0.003
143               1.44e+01            4293         0.003
144               1.25e+01            4283         0.003
145               1.92e+01            4268         0.003
146               1.39e+01            4198         0.003
147               1.08e+01            4194         0.003
148               1.02e+01            4172         0.003
149               1.67e+01            4157         0.003
150               1.48e+01            4153         0.003
151               1.81e+01            4133         0.003
152               1.47e+01            4130         0.003
153               1.41e+01            4101         0.003
154               1.99e+01            4079         0.003
155               1.95e+01            4063         0.003
156               1.43e+01            4035         0.003
157               1.00e+01            4027         0.003
158               9.17e+00            4003         0.003
159               3.63e+00            3949         0.003
160               1.12e+01            3907         0.003
161               1.69e+01            3881         0.003
162               1.53e+01            3875         0.003
163               1.35e+01            3863         0.003
164               1.58e+01            3814         0.002
165               1.49e+01            3808         0.002
166               1.06e+01            3785         0.002
167               1.40e+01            3764         0.002
168               1.48e+01            3739         0.002
169               1.13e+01            3734         0.002
170               1.66e+01            3662         0.002
171               1.65e+01            3632         0.002
172               1.22e+01            3606         0.002
