The Perl Toolchain Summit needs more sponsors. If your company depends on Perl, please support this very important event.
package main;

use strict;
use warnings;

use lib qw{ inc };

use Astro::Coord::ECI::TLE;
use Astro::Coord::ECI::Utils qw{max};
use My::Module::Test qw{ :tolerance };
use Test::More 0.88;

my %body;
my $data;
my $handler = sub {};
my $model;
my $tle;
my @tolerance;

my %action = (
    data	=> sub {
	$data = undef;
	return \&data;
    },
    model	=> sub {
	my ( $new_model ) = @_;
	defined $new_model
	    and $model = lc $new_model;
	return \&model;
    },
    tolerance	=> sub {
	my @args = @_;
	@args < 6
	    and die "Need six tolerances";
	@tolerance = @args;
	return sub {};
    },
);

while ( <DATA> ) {
    m/ \A \s* (?: [#] | \z ) /smx
	and next;
    if ( m/ \A \s* - [[:lower:]]+ \b /smx ) {
	s/ \A \s* - //smx;
	s/ \s+ \z //smx;
	my ( $act, @args ) = split qr{ \s+ }smx;
	$action{$act}
	    or die "Unknown action -$act\n";
	$handler->();
	$handler = $action{$act}->( @args );
    } else {
	$handler->( $_ );
    }
}

$handler->();

done_testing;

sub data {
    my ( $line ) = @_;
    if ( defined $line ) {
	$data .= $line;
    } else {
	my @bodies = Astro::Coord::ECI::TLE->parse( $data );
	foreach my $sat ( @bodies ) {
	    my $oid = format_oid( $sat->get( 'id' ) );
	    $sat->set( id => $oid );
	    $body{$oid} = $sat;
	}
	$tle = $bodies[-1];
    }
    return;
}

{
    my @name;
    my $note;

    BEGIN {
	@name = qw{ X Y Z Xdot Ydot Zdot };
	$note = '';
    }

    sub model {
	my ( $line ) = @_;
	defined $line
	    or return;
	$line =~ s/ \s+ \z //smx;
	$line =~ s/ \A \s+ //smx;

	my ( $deltat, @want ) = split qr{ \s+ }smx, $line;

	if ( @want == 1 && $want[0] eq 'xx' ) {
	    $tle = $body{ format_oid( $deltat ) }
		or die "OID $deltat not seen";
	} else {

	    my $new_note = sprintf 'OID %s model %s',
		$tle->get( 'id' ), $model;
	    if ( $note ne $new_note ) {
		$note = $new_note;
		note $note;
	    }

	    $deltat *= 60;

	    my @got = $tle->$model(
		$tle->get( 'epoch' ) + $deltat
	    )->eci();

	    foreach my $inx ( 0 .. 5 ) {
		my $title = sprintf '%s %s ECI %s at %s',
		    $tle->get( 'id' ), $model, $name[$inx],
		    format_deltat( $deltat );
		tolerance $got[$inx], $want[$inx], $tolerance[$inx], $title;
	    }
	}
	return;
    }
}

sub format_deltat {
    my ( $deltat ) = @_;

    $deltat
	or return 'epoch';

    my $sign = '+';
    if ( $deltat < 0 ) {
	$sign = '-';
	$deltat = - $deltat;
    }

    my $sec = $deltat % 60;
    $deltat = ( $deltat - $sec ) / 60;
    my $min = $deltat % 60;
    $deltat = ( $deltat - $min ) / 60;
    my $hr = $deltat;

    my @args = ( $sign, $hr, pluralize( hour => $hr ) );
    my $tplt = 'epoch %s %i %s';
    if ( $sec ) {
	push @args, $min, pluralize( minute => $min ), $sec, pluralize(
	    second => $sec );
	$tplt .= ' %i %s %i %s';
    } elsif ( $min ) {
	push @args, $min, pluralize( minute => $min );
	$tplt .= ' %i %s';
    }

    return sprintf $tplt, @args;
}

sub format_oid {
    my ( $oid ) = @_;
    return sprintf '%05i', $oid;
}

sub pluralize {
    my ( $word, $number ) = @_;
    $number == 1
	and return $word;
    return "${word}s";
}

1;
__DATA__

-tolerance .02 .02 .02 .00002 .00002 .00002

-data
1 88888U          80275.98708465  .00073094  13844-3  66816-4 0    8
2 88888  72.8435 115.9689 0086731  52.6988 110.5714 16.05824518  105

-model sgp
# TSINCE X Y Z XDOT YDOT ZDOT
0. 2328.96594238 -5995.21600342 1719.97894287 2.91110113 -0.98164053 -7.09049922
360.00000000 2456.00610352 -6071.94232177 1222.95977784 2.67852119 -0.44705850 -7.22800565
720.00000000 2567.39477539 -6112.49725342 713.97710419 2.43952477 0.09884824 -7.31889641
1080.00000000 2663.03179932 -6115.37414551 195.73919105 2.19531813 0.65333930 -7.36169147
1440.00000000 2742.85470581 -6079.13580322 -328.86091614 1.94707947 1.21346101 -7.35499924

-model sgp4
# TSINCE X Y Z XDOT YDOT ZDOT
0. 2328.97048951 -5995.22076416 1719.97067261 2.91207230 -0.98341546 -7.09081703
360.00000000 2456.10705566 -6071.93853760 1222.89727783 2.67938992 -0.44829041 -7.22879231
720.00000000 2567.56195068 -6112.50384522 713.96397400 2.44024599 0.09810869 -7.31995916
1080.00000000 2663.09078980 -6115.48229980 196.39640427 2.19611958 0.65241995 -7.36282432
1440.00000000 2742.55133057 -6079.67144775 -326.38095856 1.94850229 1.21106251 -7.35619372

-model sgp8
# TSINCE X Y Z XDOT YDOT ZDOT
0. 2328.87265015 -5995.21289063 1720.04884338 2.91210661 -0.98353850 -7.09081554
360.00000000 2456.04577637 -6071.90490722 1222.84086609 2.67936245 -0.44820847 -7.22888553
720.00000000 2567.68383789 -6112.40881348 713.29282379 2.43992555 0.09893919 -7.32018769
1080.00000000 2663.49508667 -6115.18182373 194.62816810 2.19525236 0.65453661 -7.36308974
1440.00000000 2743.29238892 -6078.90783691 -329.73434067 1.94680957 1.21500109 -7.35625595

-data
1 11801U          80230.29629788  .01431103  00000-0  14311-1
2 11801  46.7916 230.4354 7318036  47.4722  10.4117  2.28537848

-model sdp4
# TSINCE X Y Z XDOT YDOT ZDOT
0. 7473.37066650 428.95261765 5828.74786377 5.10715413 6.44468284 -0.18613096
360.00000000 -3305.22537232 32410.86328125 -24697.17675781 -1.30113538 -1.15131518 -0.28333528
720.00000000 14271.28759766 24110.46411133 -4725.76837158 -0.32050445 2.67984074 -2.08405289
1080.00000000 -9990.05883789 22717.35522461 -23616.89062501 -1.01667246 -2.29026759 0.72892364
1440.00000000 9787.86975097 33753.34667969 -15030.81176758 -1.09425066 0.92358845 -1.52230928

-model sdp8
# TSINCE X Y Z XDOT YDOT ZDOT
0. 7469.47631836 415.99390792 5829.64318848 5.11402285 6.44403201 -0.18296110
360.00000000 -3337.38992310 32351.39086914 -24658.63037109 -1.30200730 -1.15603013 -0.28164955
720.00000000 14226.54333496 24236.08740234 -4856.19744873 -0.33951668 2.65315416 -2.08114153
1080.00000000 -10151.59838867 22223.69848633 -23392.39770508 -1.00112480 -2.33532837 0.76987664
1440.00000000 9420.08203125 33847.21875000 -15391.06469727 -1.11986055 0.85410149 -1.49506933

-tolerance .00001 .00001 .00001 .00000001 .00000001 .00000001

-data

# The following TLE data are from sgp4-ver.tle, and ultimately from
# "Revisiting Spacetrack Report #3" by David A. Vallado, Paul Crawford,
# Richard Hujsak, and T. S. Kelso, presented at the 2006 AIAA/AAS
# Astrodynamics Specialist Conference.
# This report was obtained from the Celestrak web site, specifically
# http://celestrak.com/publications/AIAA/2006-6753/

#   ------------------ Verification test cases ----------------------
#                       # TEME example
1 00005U 58002B   00179.78495062  .00000023  00000-0  28098-4 0  4753
2 00005  34.2682 348.7242 1859667 331.7664  19.3264 10.82419157413667     0.00      4320.0        360.00
#                       ## fig show lyddane fix error with gsfc ver
1 04632U 70093B   04031.91070959 -.00000084  00000-0  10000-3 0  9955
2 04632  11.4628 273.1101 1450506 207.6000 143.9350  1.20231981 44145  -5184.0     -4896.0        120.00
#   DELTA 1 DEB         # near earth normal drag equation
#                       # perigee = 377.26km, so moderate drag case
1 06251U 62025E   06176.82412014  .00008885  00000-0  12808-3 0  3985
2 06251  58.0579  54.0425 0030035 139.1568 221.1854 15.56387291  6774      0.0      2880.0        120.00
#   MOLNIYA 2-14              # 12h resonant ecc in 0.65 to 0.7 range
1 08195U 75081A   06176.33215444  .00000099  00000-0  11873-3 0   813
2 08195  64.1586 279.0717 6877146 264.7651  20.2257  2.00491383225656      0.0      2880.0        120.00
#   MOLNIYA 1-36              ## fig 12h resonant ecc in 0.7 to 0.715 range
1 09880U 77021A   06176.56157475  .00000421  00000-0  10000-3 0  9814
2 09880  64.5968 349.3786 7069051 270.0229  16.3320  2.00813614112380      0.0      2880.0        120.00
#   SMS 1 AKM           # show the integrator problem with gsfc ver
1 09998U 74033F   05148.79417928 -.00000112  00000-0  00000+0 0  4480
2 09998   9.4958 313.1750 0270971 327.5225  30.8097  1.16186785 45878  -1440.0      -720.00         60.0
#                       # Original STR#3 SDP4 test
1 11801U          80230.29629788  .01431103  00000-0  14311-1      13
2 11801  46.7916 230.4354 7318036  47.4722  10.4117  2.28537848    13      0.0      1440.0        360.00
#   EUTELSAT 1-F1 (ECS1)## fig lyddane choice in GSFC at 2080 min
1 14128U 83058A   06176.02844893 -.00000158  00000-0  10000-3 0  9627
2 14128  11.4384  35.2134 0011562  26.4582 333.5652  0.98870114 46093      0.0      2880.0        120.00
#   SL-6 R/B(2)         # Deep space, perigee = 82.48 (<98) for
#                       # s4 > 20 mod
1 16925U 86065D   06151.67415771  .02550794 -30915-6  18784-3 0  4486
2 16925  62.0906 295.0239 5596327 245.1593  47.9690  4.88511875148616      0.0      1440.0        120.00
#   SL-12 R/B           # Shows Lyddane choice at 1860 and 4700 min
1 20413U 83020D   05363.79166667  .00000000  00000-0  00000+0 0  7041
2 20413  12.3514 187.4253 7864447 196.3027 356.5478  0.24690082  7978   1440.0      4320.0        120.00
#   MOLNIYA 1-83                # 12h resonant, ecc > 0.715 (negative BSTAR)
1 21897U 92011A   06176.02341244 -.00001273  00000-0 -13525-3 0  3044
2 21897  62.1749 198.0096 7421690 253.0462  20.1561  2.01269994104880      0.0      2880.0        120.00
#   SL-6 R/B(2)         # last tle given, decayed 2006-04-04, day 94
1 22312U 93002D   06094.46235912  .99999999  81888-5  49949-3 0  3953
2 22312  62.1486  77.4698 0308723 267.9229  88.7392 15.95744531 98783  54.2028672   1440.0         20.00
#   SL-6 R/B(2)         # 12h resonant ecc in the > 0.715 range
1 22674U 93035D   06176.55909107  .00002121  00000-0  29868-3 0  6569
2 22674  63.5035 354.4452 7541712 253.3264  18.7754  1.96679808 93877      0.0      2880.0        120.00
#   ARIANE 44L+ R/B     # Lyddane bug at <= 70 min for atan2(),
#                       # no quadrant fix
1 23177U 94040C   06175.45752052  .00000386  00000-0  76590-3 0    95
2 23177   7.0496 179.8238 7258491 296.0482   8.3061  2.25906668 97438      0.0      1440.0        120.00
#   WIND                        # STR#3 Kepler failes past about 200 min
1 23333U 94071A   94305.49999999 -.00172956  26967-3  10000-3 0    15
2 23333  28.7490   2.3720 9728298  30.4360   1.3500  0.07309491    70      0.0      1600.0        120.00
#   ARIANE 42P+3 R/B    ## fig Lyddane bug at > 280.5 min for AcTan()
1 23599U 95029B   06171.76535463  .00085586  12891-6  12956-2 0  2905
2 23599   6.9327   0.2849 5782022 274.4436  25.2425  4.47796565123555      0.0       720.0         20.00
#   ITALSAT 2           # 24h resonant GEO, inclination > 3 deg
1 24208U 96044A   06177.04061740 -.00000094  00000-0  10000-3 0  1600
2 24208   3.8536  80.0121 0026640 311.0977  48.3000  1.00778054 36119      0.0      1440.0        120.00
#   AMC-4               ## fig low incl, show incl shift with
#                       ## gsfc version from 240 to 1440 min
1 25954U 99060A   04039.68057285 -.00000108  00000-0  00000-0 0  6847
2 25954   0.0004 243.8136 0001765  15.5294  22.7134  1.00271289 15615  -1440.0      1440.0        120.00
#   INTELSAT 902                # negative incl at 9313 min then
#                       # 270 deg Lyddane bug at 37606 min
1 26900U 01039A   06106.74503247  .00000045  00000-0  10000-3 0  8290
2 26900   0.0164 266.5378 0003319  86.1794 182.2590  1.00273847 16981   9300.00     9400.00        60.00
#   COSMOS 1024 DEB     # 12h resonant ecc in 0.5 to 0.65 range
1 26975U 78066F   06174.85818871  .00000620  00000-0  10000-3 0  6809
2 26975  68.4714 236.1303 5602877 123.7484 302.5767  2.05657553 67521      0.0      2880.0        120.00
#   CBERS 2                     # Near Earth, ecc = 8.84E-5 (< 1.0e-4)
#                       # drop certain normal drag terms
1 28057U 03049A   06177.78615833  .00000060  00000-0  35940-4 0  1836
2 28057  98.4283 247.6961 0000884  88.1964 271.9322 14.35478080140550      0.0      2880.0        120.00
#   NAVSTAR 53 (USA 175)# 12h non-resonant GPS (ecc < 0.5 ecc)
1 28129U 03058A   06175.57071136 -.00000104  00000-0  10000-3 0   459
2 28129  54.7298 324.8098 0048506 266.2640  93.1663  2.00562768 18443      0.0      1440.0        120.00
#   COSMOS 2405         # Near Earth, perigee = 127.20 (< 156) s4 mod
1 28350U 04020A   06167.21788666  .16154492  76267-5  18678-3 0  8894
2 28350  64.9977 345.6130 0024870 260.7578  99.9590 16.47856722116490      0.0      2880.0        120.00
#   H-2 R/B                   # Deep space, perigee = 135.75 (<156) s4 mod
1 28623U 05006B   06177.81079184  .00637644  69054-6  96390-3 0  6000
2 28623  28.5200 114.9834 6249053 170.2550 212.8965  3.79477162 12753      0.0      1440.0        120.00
#   XM-3                      # 24h resonant geo, incl < 3 deg goes
#                       # negative around 1130 min
1 28626U 05008A   06176.46683397 -.00000205  00000-0  10000-3 0  2190
2 28626   0.0019 286.9433 0000335  13.7918  55.6504  1.00270176  4891      0.0      1440.0        120.00
#   MINOTAUR R/B        # Sub-orbital case - Decayed 2005-11-29
#                       #(perigee = -51km), lost in 50 minutes
1 28872U 05037B   05333.02012661  .25992681  00000-0  24476-3 0  1534
2 28872  96.4736 157.9986 0303955 244.0492 110.6523 16.46015938 10708      0.0        50.0          5.00
#   SL-14 DEB           # Last stage of decay - lost in under 420 min
1 29141U 85108AA  06170.26783845  .99999999  00000-0  13519-0 0   718
2 29141  82.4288 273.4882 0015848 277.2124  83.9133 15.93343074  6828      0.0       440.0         20.00
#   SL-12 DEB           # Near Earth, perigee = 212.24 < 220
#                       # simplified drag eq
1 29238U 06022G   06177.28732010  .00766286  10823-4  13334-2 0   101
2 29238  51.5595 213.7903 0202579  95.2503 267.9010 15.73823839  1061      0.0      1440.0        120.00
#                       # Original STR#3 SGP4 test
1 88888U          80275.98708465  .00073094  13844-3  66816-4 0    87
2 88888  72.8435 115.9689 0086731  52.6988 110.5714 16.05824518  1058      0.0      1440.0        120.00
#

-model sgp4r

# The following solution data are from sgp4r.out, and ultimately from
# "Revisiting Spacetrack Report #3" by David A. Vallado, Paul Crawford,
# Richard Hujsak, and T. S. Kelso, presented at the 2006 AIAA/AAS
# Astrodynamics Specialist Conference.
# This report was obtained from the Celestrak web site, specifically
# http://celestrak.com/publications/AIAA/2006-6753/

  5  xx
       0.00000000    7022.46529266   -1400.08296755       0.03995155    1.893841015    6.405893759    4.534807250
     360.00000000   -7154.03120202   -3783.17682504   -3536.19412294    4.741887409   -4.151817765   -2.093935425
     720.00000000   -7134.59340119    6531.68641334    3260.27186483   -4.113793027   -2.911922039   -2.557327851
    1080.00000000    5568.53901181    4492.06992591    3863.87641983   -4.209106476    5.159719888    2.744852980
    1440.00000000    -938.55923943   -6268.18748831   -4294.02924751    7.536105209   -0.427127707    0.989878080
    1800.00000000   -9680.56121728    2802.47771354     124.10688038   -0.905874102   -4.659467970   -3.227347517
    2160.00000000     190.19796988    7746.96653614    5110.00675412   -6.112325142    1.527008184   -0.139152358
    2520.00000000    5579.55640116   -3995.61396789   -1518.82108966    4.767927483    5.123185301    4.276837355
    2880.00000000   -8650.73082219   -1914.93811525   -3007.03603443    3.067165127   -4.828384068   -2.515322836
    3240.00000000   -5429.79204164    7574.36493792    3747.39305236   -4.999442110   -1.800561422   -2.229392830
    3600.00000000    6759.04583722    2001.58198220    2783.55192533   -2.180993947    6.402085603    3.644723952
    3960.00000000   -3791.44531559   -5712.95617894   -4533.48630714    6.668817493   -2.516382327   -0.082384354
    4320.00000000   -9060.47373569    4658.70952502     813.68673153   -2.232832783   -4.110453490   -3.157345433
  4632  xx
       0.00000000    2334.11450085  -41920.44035349      -0.03867437    2.826321032   -0.065091664    0.570936053
   -5184.00000000  -29020.02587128   13819.84419063   -5713.33679183   -1.768068390   -3.235371192   -0.395206135
   -5064.00000000  -32982.56870101  -11125.54996609   -6803.28472771    0.617446996   -3.379240041    0.085954707
   -4944.00000000  -22097.68730513  -31583.13829284   -4836.34329328    2.230597499   -2.166594667    0.426443070
   -4896.00000000  -15129.94694545  -36907.74526221   -3487.56256701    2.581167187   -1.524204737    0.504805763
  6251  xx
       0.00000000    3988.31022699    5498.96657235       0.90055879   -3.290032738    2.357652820    6.496623475
     120.00000000   -3935.69800083     409.10980837    5471.33577327   -3.374784183   -6.635211043   -1.942056221
     240.00000000   -1675.12766915   -5683.30432352   -3286.21510937    5.282496925    1.508674259   -5.354872978
     360.00000000    4993.62642836    2890.54969900   -3600.40145627    0.347333429    5.707031557    5.070699638
     480.00000000   -1115.07959514    4015.11691491    5326.99727718   -5.524279443   -4.765738774    2.402255961
     600.00000000   -4329.10008198   -5176.70287935     409.65313857    2.858408303   -2.933091792   -6.509690397
     720.00000000    3692.60030028    -976.24265255   -5623.36447493    3.897257243    6.415554948    1.429112190
     840.00000000    2301.83510037    5723.92394553    2814.61514580   -5.110924966   -0.764510559    5.662120145
     960.00000000   -4990.91637950   -2303.42547880    3920.86335598   -0.993439372   -5.967458360   -4.759110856
    1080.00000000     642.27769977   -4332.89821901   -5183.31523910    5.720542579    4.216573838   -2.846576139
    1200.00000000    4719.78335752    4798.06938996    -943.58851062   -2.294860662    3.492499389    6.408334723
    1320.00000000   -3299.16993602    1576.83168320    5678.67840638   -4.460347074   -6.202025196   -0.885874586
    1440.00000000   -2777.14682335   -5663.16031708   -2462.54889123    4.915493146    0.123328992   -5.896495091
    1560.00000000    4992.31573893    1716.62356770   -4287.86065581    1.640717189    6.071570434    4.338797931
    1680.00000000      -8.22384755    4662.21521668    4905.66411857   -5.891011274   -3.593173872    3.365100460
    1800.00000000   -4966.20137963   -4379.59155037    1349.33347502    1.763172581   -3.981456387   -6.343279443
    1920.00000000    2954.49390331   -2080.65984650   -5754.75038057    4.895893306    5.858184322    0.375474825
    2040.00000000    3363.28794321    5559.55841180    1956.05542266   -4.587378863    0.591943403    6.107838605
    2160.00000000   -4856.66780070   -1107.03450192    4557.21258241   -2.304158557   -6.186437070   -3.956549542
    2280.00000000    -497.84480071   -4863.46005312   -4700.81211217    5.960065407    2.996683369   -3.767123329
    2400.00000000    5241.61936096    3910.75960683   -1857.93473952   -1.124834806    4.406213160    6.148161299
    2520.00000000   -2451.38045953    2610.60463261    5729.79022069   -5.366560525   -5.500855666    0.187958716
    2640.00000000   -3791.87520638   -5378.82851382   -1575.82737930    4.266273592   -1.199162551   -6.276154080
    2760.00000000    4730.53958356     524.05006433   -4857.29369725    2.918056288    6.135412849    3.495115636
    2880.00000000    1159.27802897    5056.60175495    4353.49418579   -5.968060341   -2.314790406    4.230722669
  8195  xx
       0.00000000    2349.89483350  -14785.93811562       0.02119378    2.721488096   -3.256811655    4.498416672
     120.00000000   15223.91713658  -17852.95881713   25280.39558224    1.079041732    0.875187372    2.485682813
     240.00000000   19752.78050009   -8600.07130962   37522.72921090    0.238105279    1.546110924    0.986410447
     360.00000000   19089.29762968    3107.89495018   39958.14661370   -0.410308034    1.640332277   -0.306873818
     480.00000000   13829.66070574   13977.39999817   32736.32082508   -1.065096849    1.279983299   -1.760166075
     600.00000000    3333.05838525   18395.31728674   12738.25031238   -1.882432221   -0.611623333   -4.039586549
     720.00000000    2622.13222207  -15125.15464924     474.51048398    2.688287199   -3.078426664    4.494979530
     840.00000000   15320.56770017  -17777.32564586   25539.53198382    1.064346229    0.892184771    2.459822414
     960.00000000   19769.70267785   -8458.65104454   37624.20130236    0.229304396    1.550363884    0.966993056
    1080.00000000   19048.56201523    3260.43223119   39923.39143967   -0.418015536    1.639346953   -0.326094840
    1200.00000000   13729.19205837   14097.70014810   32547.52799890   -1.074511043    1.270505211   -1.785099927
    1320.00000000    3148.86165643   18323.19841703   12305.75195578   -1.895271701   -0.678343847   -4.086577951
    1440.00000000    2890.80638268  -15446.43952300     948.77010176    2.654407490   -2.909344895    4.486437362
    1560.00000000   15415.98410712  -17699.90714437   25796.19644689    1.049818334    0.908822332    2.434107329
    1680.00000000   19786.00618538   -8316.74570581   37723.74539119    0.220539813    1.554518900    0.947601047
    1800.00000000   19007.28688729    3412.85948715   39886.66579255   -0.425733568    1.638276809   -0.345353807
    1920.00000000   13627.93015254   14216.95401307   32356.13706868   -1.083991976    1.260802347   -1.810193903
    2040.00000000    2963.26486560   18243.85063641   11868.25797486   -1.908015447   -0.747870342   -4.134004492
    2160.00000000    3155.85126036  -15750.70393364    1422.32496953    2.620085624   -2.748990396    4.473527039
    2280.00000000   15510.15191770  -17620.71002219   26050.43525345    1.035454678    0.925111006    2.408534465
    2400.00000000   19801.67198812   -8174.33337167   37821.38577439    0.211812700    1.558576937    0.928231880
    2520.00000000   18965.46529379    3565.19666242   39847.97510998   -0.433459945    1.637120585   -0.364653213
    2640.00000000   13525.88227400   14335.15978787   32162.13236536   -1.093537945    1.250868256   -1.835451681
    2760.00000000    2776.30574260   18156.98538451   11425.73046481   -1.920632199   -0.820370733   -4.181839232
    2880.00000000    3417.20931586  -16038.79510665    1894.74934058    2.585515864   -2.596818146    4.456882556
  9880  xx
       0.00000000   13020.06750784   -2449.07193500       1.15896030    4.247363935    1.597178501    4.956708611
     120.00000000   19190.32482476    9249.01266902   26596.71345328   -0.624960193    1.324550562    2.495697637
     240.00000000   11332.67806218   16517.99124008   38569.78482991   -1.400974747    0.710947006    0.923935636
     360.00000000     328.74217398   19554.92047380   40558.26246145   -1.593281066    0.126772913   -0.359627307
     480.00000000  -10684.90590680   18057.15728839   33158.75253886   -1.383205997   -0.582328999   -1.744412556
     600.00000000  -17069.78000550    9944.86797897   13885.91649059    0.044133354   -1.853448464   -3.815303117
     720.00000000   13725.09398980   -2180.70877090     863.29684523    3.878478111    1.656846496    4.944867241
     840.00000000   19089.63879226    9456.29670247   27026.79562883   -0.656614299    1.309112636    2.449371941
     960.00000000   11106.41248373   16627.60874079   38727.35140296   -1.409722680    0.698582526    0.891383535
    1080.00000000      72.40958621   19575.08054144   40492.12544001   -1.593394604    0.113655142   -0.390556063
    1200.00000000  -10905.89252576   17965.41205111   32850.07298244   -1.371396120   -0.601706604   -1.782817058
    1320.00000000  -17044.61207568    9635.48491849   13212.59462953    0.129244030   -1.903551430   -3.884569098
    1440.00000000   14369.90303735   -1903.85601062    1722.15319852    3.543393116    1.701687176    4.913881358
    1560.00000000   18983.96210441    9661.12233804   27448.99557732   -0.687189304    1.293808870    2.403630759
    1680.00000000   10878.79336704   16735.31433954   38879.23434264   -1.418239666    0.686235750    0.858951848
    1800.00000000    -184.03743100   19593.09371709   40420.40606889   -1.593348925    0.100448697   -0.421571993
    1920.00000000  -11125.12138631   17870.19488928   32534.21521208   -1.359116236   -0.621413776   -1.821629856
    2040.00000000  -17004.43272827    9316.53926351   12526.11883812    0.220330736   -1.955594322   -3.955058575
    2160.00000000   14960.06492693   -1620.68430805    2574.96359381    3.238634028    1.734723385    4.868880331
    2280.00000000   18873.46347257    9863.57004586   27863.46574735   -0.716736981    1.278632817    2.358448535
    2400.00000000   10649.86857581   16841.14172669   39025.48035006   -1.426527152    0.673901057    0.826632332
    2520.00000000    -440.53459323   19608.95524423   40343.10675451   -1.593138597    0.087147884   -0.452680559
    2640.00000000  -11342.45028909   17771.44223942   32211.12535721   -1.346344015   -0.641464291   -1.860864234
    2760.00000000  -16948.06005711    8987.64254880   11826.28284367    0.318007297   -2.009693492   -4.026726648
    2880.00000000   15500.53445068   -1332.90981042    3419.72315308    2.960917974    1.758331634    4.813698638
  9998  xx
       0.00000000   25532.98947267  -27244.26327953      -1.11572421    2.410283885    2.194175683    0.545888526
   -1440.00000000  -11362.18265118  -35117.55867813   -5413.62537994    3.137861261   -1.011678260    0.267510059
   -1380.00000000     309.25349929  -36960.43090143   -4198.48007670    3.292429375   -0.002166046    0.402111628
   -1320.00000000   11949.04009077  -35127.37816804   -2565.89806468    3.119942784    1.012096444    0.497284100
   -1260.00000000   22400.45329336  -29798.63236321    -677.91515122    2.638533344    1.922477736    0.542792913
   -1200.00000000   30640.84752458  -21525.02340201    1277.34808722    1.903464941    2.634294312    0.534540934
   -1140.00000000   35899.56788035  -11152.71158138    3108.72535238    0.997393045    3.079858548    0.474873291
   -1080.00000000   37732.45438600     288.18821054    4643.87587495    0.016652226    3.225184410    0.371669746
   -1020.00000000   36045.92961699   11706.61816230    5746.32646574   -0.942409065    3.069888941    0.236662980
    -960.00000000   31076.77273609   22063.44379776    6325.93403705   -1.794027976    2.642072476    0.083556127
    -900.00000000   23341.26015320   30460.88002531    6342.91707895   -2.469409743    1.990861658   -0.073612096
    -840.00000000   13568.39733054   36204.45930900    5806.79548733   -2.919354203    1.178920217   -0.221646814
    -780.00000000    2628.58762420   38840.10855897    4771.91979854   -3.114400514    0.276239109   -0.348926401
    -720.00000000   -8535.81598158   38171.79073851    3331.00311285   -3.043839958   -0.644462527   -0.445808894
  11801  xx
       0.00000000    7473.37102491     428.94748312    5828.74846783    5.107155391    6.444680305   -0.186133297
     360.00000000   -3305.22148694   32410.84323331  -24697.16974954   -1.301137319   -1.151315600   -0.283335823
     720.00000000   14271.29083858   24110.44309009   -4725.76320143   -0.320504528    2.679841539   -2.084054355
    1080.00000000   -9990.05800009   22717.34212448  -23616.88515553   -1.016674392   -2.290267981    0.728923337
    1440.00000000    9787.87836256   33753.32249667  -15030.79874625   -1.094251553    0.923589906   -1.522311008
  14128  xx
       0.00000000   34747.57932696   24502.37114079      -1.32832986   -1.731642662    2.452772615    0.608510081
     120.00000000   18263.33439094   38159.96004751    4186.18304085   -2.744396611    1.255583260    0.528558932
     240.00000000   -3023.38840703   41783.13186459    7273.03412906   -3.035574793   -0.271656544    0.309645251
     360.00000000  -23516.34391907   34424.42065671    8448.49867693   -2.529120477   -1.726186020    0.009582303
     480.00000000  -37837.46699511   18028.39727170    7406.25540271   -1.360069525   -2.725794686   -0.292555349
     600.00000000  -42243.58460661   -3093.72887774    4422.91711801    0.163110919   -3.009980598   -0.517584362
     720.00000000  -35597.57919549  -23407.91145393     282.09554383    1.641405246   -2.506773678   -0.606963478
     840.00000000  -19649.19834455  -37606.11623860   -3932.71525948    2.689647056   -1.349150016   -0.537710698
     960.00000000    1431.30912160  -41982.04949668   -7120.45467057    3.035263353    0.160882945   -0.327993994
    1080.00000000   22136.97605384  -35388.19823762   -8447.62393401    2.587624889    1.630097136   -0.032349004
    1200.00000000   37050.15790219  -19537.23321425   -7564.83463543    1.461844494    2.674654256    0.272202191
    1320.00000000   42253.81760945    1431.81867593   -4699.87621174   -0.049247334    3.019518960    0.505890058
    1440.00000000   36366.59147396   22023.54245720    -601.47121821   -1.549681546    2.571788981    0.607057418
    1560.00000000   20922.12287985   36826.33975981    3654.91125886   -2.644070068    1.447521216    0.548722983
    1680.00000000     -23.77224182   41945.51688402    6950.29891751   -3.043358385   -0.057417440    0.346112094
    1800.00000000  -20964.17821076   36039.06206172    8418.91984963   -2.642795221   -1.546099886    0.052725852
    1920.00000000  -36401.63863057   20669.75286162    7677.19769359   -1.549488154   -2.627052310   -0.254079652
    2040.00000000  -42298.30327543    -119.03351118    4922.96388841   -0.052232768   -3.018152669   -0.493827331
    2160.00000000  -37125.62383511  -20879.63058368     879.86971348    1.456499841   -2.619358421   -0.604081694
    2280.00000000  -22250.12320553  -36182.74736487   -3393.15365183    2.583161226   -1.536647628   -0.556404555
    2400.00000000   -1563.06258654  -42035.43179159   -6780.02161760    3.034917506   -0.052702046   -0.363395654
    2520.00000000   19531.64069587  -36905.65470956   -8395.46892032    2.693682199    1.446079999   -0.075256054
    2640.00000000   35516.53506142  -22123.71916638   -7815.04516935    1.646882125    2.568416058    0.232985912
    2760.00000000   42196.03535976   -1547.32646751   -5187.39401981    0.166491841    3.019211549    0.480665780
