The Perl Toolchain Summit needs more sponsors. If your company depends on Perl, please support this very important event.
# Font metrics for Helvetica-BoldOblique
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.Helvetica is a trademark of Linotype AG and/or its subsidiaries.

package Font::Metrics::HelveticaBoldOblique;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.278, 0.333, 0.474, 0.556, 0.556, 0.889, 0.722, 0.278,
 0.333, 0.333, 0.389, 0.584, 0.278, 0.584, 0.278, 0.278,
 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.556,
 0.556, 0.556, 0.333, 0.333, 0.584, 0.584, 0.584, 0.611,
 0.975, 0.722, 0.722, 0.722, 0.722, 0.667, 0.611, 0.778,
 0.722, 0.278, 0.556, 0.722, 0.611, 0.833, 0.722, 0.778,
 0.667, 0.778, 0.722, 0.667, 0.611, 0.722, 0.667, 0.944,
 0.667, 0.667, 0.611, 0.333, 0.278, 0.333, 0.584, 0.556,
 0.278, 0.556, 0.611, 0.556, 0.611, 0.556, 0.333, 0.611,
 0.611, 0.278, 0.278, 0.556, 0.278, 0.889, 0.611, 0.611,
 0.611, 0.611, 0.389, 0.556, 0.333, 0.611, 0.556, 0.778,
 0.556, 0.556, 0.5,   0.389, 0.28,  0.389, 0.584, 0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.278, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333,
 0.333, 0,     0.333, 0.333, 0,     0.333, 0.333, 0.333,
 0.278, 0.333, 0.556, 0.556, 0.556, 0.556, 0.28,  0.556,
 0.333, 0.737, 0.37,  0.556, 0.584, 0.333, 0.737, 0.333,
 0.4,   0.584, 0.333, 0.333, 0.333, 0.611, 0.556, 0.278,
 0.333, 0.333, 0.365, 0.556, 0.834, 0.834, 0.834, 0.611,
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 1,     0.722,
 0.667, 0.667, 0.667, 0.667, 0.278, 0.278, 0.278, 0.278,
 0.722, 0.722, 0.778, 0.778, 0.778, 0.778, 0.778, 0.584,
 0.778, 0.722, 0.722, 0.722, 0.722, 0.667, 0.667, 0.611,
 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.889, 0.556,
 0.556, 0.556, 0.556, 0.556, 0.278, 0.278, 0.278, 0.278,
 0.611, 0.611, 0.611, 0.611, 0.611, 0.611, 0.611, 0.584,
 0.611, 0.611, 0.611, 0.611, 0.611, 0.556, 0.611, 0.556,
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;