| CPAN Directory | KUBINA [ Archive ] |
| jeff.kubina@gmail.com | |
| CPAN Testers | [Module test results] [CPAN Testers Author Matrix] |
Distribution
|
Released | ||
|---|---|---|---|
| Encode-Float-0.11 | Encode/decode float as a string for sorting. | [Download] [Browse] | 04 Mar 2013 |
| File-Shuffle-0.10 | Randomly shuffles lines in a file. | [Download] [Browse] | 13 Apr 2012 |
| Graph-Centrality-Pagerank-1.05 | Computes pagerank of all nodes in a graph. | [Download] [Browse] | 20 Aug 2010 |
| Graph-Undirected-Components-0.31 | Computes components of undirected graph. | [Download] [Browse] | 28 Apr 2012 |
| Set-Partitions-Similarity-0.54 | Routines to measure similarity of partitions. | [Download] [Browse] | 23 Jan 2012 |
| Text-Categorize-Textrank-0.51 | Method to rank potential keywords of text. | [Download] [Browse] | 12 Mar 2012 |
| Text-Corpus-CNN-1.02 | Make a corpus of CNN articles for research. | [Download] [Browse] | 21 Aug 2010 |
| Text-Corpus-Inspec-1.00 | Interface to Inspec abstracts corpus. | [Download] [Browse] | 08 Dec 2009 |
| Text-Corpus-NewYorkTimes-1.01 | Interface to New York Times corpus. | [Download] [Browse] | 08 Dec 2009 |
| Text-Corpus-Summaries-Wikipedia-0.22 | Creates corpora for summarization testing. | [Download] [Browse] | 25 Feb 2013 |
| Text-Corpus-VoiceOfAmerica-1.03 | Make a corpus of VOA articles for research. | [Download] [Browse] | 24 Aug 2010 |
| Text-Ngramize-1.03 | Computes lists of n-grams from text. | [Download] [Browse] | 06 Mar 2010 |
| Text-StemTagPOS-0.61 | Computes stemmed/POS tagged lists of text. | [Download] [Browse] | 31 Dec 2011 |
| Text-Summarize-0.50 | Routine to compute summaries of text. | [Download] [Browse] | 12 Mar 2012 |
| Graph::Centrality | bpdOp |
Computes centrality measures of a graph. | |
| Text::Corpus | bpdOp |
Provides standard interface to text corpora. |