| CPAN Directory | KUBINA [ Archive ] |
| jeff.kubina@gmail.com | |
| Homepage | http://www.google.com/profiles/jeff.kubina |
| CPAN Testers | [Module test results] [CPAN Testers Author Matrix] |
Distribution
|
Released | ||
|---|---|---|---|
| Graph-Centrality-Pagerank-1.05 | Computes pagerank of all nodes in a graph. | [Download] [Browse] | 20 Aug 2010 |
| Set-Partitions-Similarity-0.54 | Routines to measure similarity of partitions. | [Download] [Browse] | 23 Jan 2012 |
| Text-Categorize-Textrank-0.50 | Method to rank potential keywords of text. | [Download] [Browse] | 08 Jan 2012 |
| Text-Corpus-CNN-1.02 | Make a corpus of CNN articles for research. | [Download] [Browse] | 21 Aug 2010 |
| Text-Corpus-Inspec-1.00 | Interface to Inspec abstracts corpus. | [Download] [Browse] | 08 Dec 2009 |
| Text-Corpus-NewYorkTimes-1.01 | Interface to New York Times corpus. | [Download] [Browse] | 08 Dec 2009 |
| Text-Corpus-Summaries-Wikipedia-0.21 | Creates corpora for summarization testing. | [Download] [Browse] | 27 Aug 2010 |
| Text-Corpus-VoiceOfAmerica-1.03 | Make a corpus of VOA articles for research. | [Download] [Browse] | 24 Aug 2010 |
| Text-Ngramize-1.03 | Computes lists of n-grams from text. | [Download] [Browse] | 06 Mar 2010 |
| Text-StemTagPOS-0.61 | Computes stemmed/POS tagged lists of text. | [Download] [Browse] | 31 Dec 2011 |
| Graph::Centrality | bpdOp |
Computes centrality measures of a graph. | |
| Text::Corpus | bpdOp |
Provides standard interface to text corpora. |