| CPAN Directory | SILASMONK [ Archive ] |
| nicholas@periapt.co.uk | |
| Homepage | http://www.periapt.co.uk |
| CPAN Testers | [Module test results] [CPAN Testers Author Matrix] |
Distribution
|
Released | ||
|---|---|---|---|
| CGI-Application-Plugin-AJAXUpload-v0.0.3 | Run mode to handle a file upload and return a JSON response | [Download] [Browse] | 14 Oct 2010 |
| CGI-Application-Plugin-Authentication-0.20 | Authentication framework for CGI::Application | [Download] [Browse] | 15 May 2011 |
| CGI-Application-Plugin-PageLookup-1.8 | Database driven model framework for CGI::Application | [Download] [Browse] | 20 Mar 2010 |
| Debian-Copyright-0.2 | manage Debian copyright files | [Download] [Browse] | 21 Nov 2012 |
| Geo-Google-MapObject-0.06 | Code to help with managing the server side of the Google Maps API | [Download] [Browse] | 18 Nov 2009 |
| HTML-Acid-v0.0.3 | Reformat HTML fragment to strict criteria | [Download] [Browse] | 23 Mar 2011 |
| Math-StochasticProcess-0.04 | Stochastic Process | [Download] [Browse] | 14 Mar 2010 |
| Test-CGI-Multipart-v0.0.3 | Test posting of multi-part form data | [Download] [Browse] | 13 Sep 2010 |
| Test-Copyright-0.0_1 | Verify the consistency of license and copyright information | [Download] [Browse] | 11 Jun 2011 |
| Test-Regression-0.06 | Test library that can be run in two modes; one to generate outputs and a second to compare against them | [Download] [Browse] | 19 Nov 2010 |
| CGI::Application::Plugin::PageLookup | apdfp |
generic model component for Titanium | CGI-Application-Plugin-PageLookup-1.8 |
| Config::Screwdriver | ipdOp |
Screw/unscrew holes in the fabric of config | |
| Geo::Google::MapObject | bpdOp |
Managing the server side of Google Maps API | Geo-Google-MapObject-0.06 |
| Math::StochasticProcess | RpdOp |
Calculation of probabilities/expected values | Math-StochasticProcess-0.04 |
| Test::Copyright | cpdfp |
Test that a module is has good license info | Test-Copyright-0.0_1 |
| Test::Regression | Rpdfp |
Test library to generate and compare output | Test-Regression-0.06 |